Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 5:30 pm V8 Intervals Nikki | 12 5:15 am THE 1km Switch Nikki 5:30 pm FUNctional Fitness Nikki | 13 5:30 am Online Spin Nikki ONLINE 5:30 am V8 Spin Nikki 5:30 pm V8 Tempo Nikki | 14 TODAY | 15 Golding Kids Colour Ride |
16 BMA River 2 Reef Ride | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 Captain's Crossing - The Gong Trail Run 24km, 14km or 6km options
Register here: https://my.raceresult.com/370816/registration | 31 | 1 | 2 | 3 ONLINE Spin Cancelled | 4 | 5 |